Compared · by what each publishes
Refrigerant compliance software, by published price
Read · 2026-09-08Four products sell refrigerant compliance records to the same buyers. This page puts what each one publishes about price, free tiers and limits beside what Wuzler publishes, quoted and linked, read on 2026-09-08. It makes no claim about any of them beyond their own pages.
| Product | Free tier | Paid, as published | Priced | Note |
|---|---|---|---|---|
| Wuzler Refrigerant Lognot on sale yet | Three calculators with no signup; a free account keeps one appliance | Owner $29/month, up to 10 appliancesContractor $99/month, up to 100 customer sitesContractor unlimited $299/month, unlimited sites | per company, by appliances or sites | Monthly, cancel any time; records exportable after cancellation; the product records and computes, it does not certify. |
| Fexa Trakref | none published | no price published; "Talk to Sales" and "Request a demo" | by quote | Sold inside Fexa's facilities platform for multi-site operations; Trakref was acquired by Fexa in 2023. |
| RefriTrak | "$0/forever", up to 2 users, "up to 500 entries per month" | Professional "$15/month per seat" billed annually, "$20/mo billed monthly" | per user | Volume pricing offered for larger teams; no setup fee; cancel any time. |
| RefrigerantTrack | Starter, "up to 5 systems": leak rate calculator, basic compliance check | Pro "$49/mo" unlimited systems; Enterprise "$99/mo" adds multi-location, API access | per company | Prices read from the home page; no separate pricing page was published. |
| RefriComply | no free plan; "14-day free trial on all plans" | Solo "$23/mo" billed annually ("$278/yr"), 1 user, up to 50 units; Pro "$47/mo" ("$566/yr"), 5 users, 200 units; Business "$79/mo" ("$950/yr"), 15 users, 500 units; Enterprise on request | per company, by users and units | Annual billing is the published basis; a monthly price was not published. |
each row: the linked page · verified 2026-09-08 · quoted as published on the read date; a price that changes after it makes this page wrong, and the date says so
How to read the table
Two of the four price per user, one per company by units, one by quote. A two-truck contractor with three techs is three seats on a per-seat plan and one company on the others; an owner with a walk-in is one of everything. Wuzler prices by what is recorded: appliances for an owner, customer sites for a contractor, and the free account keeps one appliance so the first record costs nothing.
The table stops at price and limits on purpose. Whether a product computes the leak rate the way 84.102 describes, keeps the record 84.106(l)(2) lists, or hands the owner what 84.106(l)(4) requires is a question for each product's own pages, and this one does not answer it for them. For Wuzler, the product page states what the ledger keeps with the section under each line.
Every figure was read on 2026-09-08. The pages change; the date is on the stamp so the reader knows what was true when. A row that is wrong on the day you read this is a correction we would like to make: the address is in the footer.